SYSTÈME OPÉRATIONNEL  ·  UTC 00:00:00
HX
Hugo.I
Second Officer
Personnel · Dossier pilote
Hugo.I
Hugo.I
Air Corsica · Second Officer
Premier vol Air Corsica
10 vols Air Corsica
25 vols Air Corsica
Second Officier
Pilote destructeur
4
1h 9m
368 nm
2,933 kg
-379 ft/min
93

4
41
0
0%
0%
0%
4h 37m
59h 10m
No Reports
1,471 nm
17,849 nm
0 nm
11,730 kg
127,090 kg
0 kg
-379 ft/min
-291 ft/min
0 ft/min
93
95
0
Flight Reports
Flight # Origin Destination Aircraft Block Time Fuel Used Network Submitted
XK 2001 ENZV EKVG F-HBSC (FNX) 01:26 3,650 kg IVAO 19 hours ago | 18.Jun
XK 2001 ENOL ENZV F-HBSC (FNX) 01:07 2,830 kg IVAO 1 day ago | 17.Jun
XK 2001 ENBO ENOL F-HBSC (FNX) 01:01 2,415 kg IVAO 1 day ago | 17.Jun
XK 8528 LFKJ LFBF F-HBRS (FNX) 01:03 2,836 kg IVAO 3 days ago | 15.Jun
XK 2001 ENKR ENBO F-HBSC (FNX) 01:07 3,636 kg IVAO 3 weeks ago | 28.May
XK 2001 ENEV ENKR F-HBSC (FNX) 01:00 2,507 kg IVAO 3 weeks ago | 28.May
XK 2001 EFRO ENEV F-HBSC (FNX) 00:53 2,241 kg IVAO 3 weeks ago | 26.May
XK 2001 EFHK EFRO F-HBSC (FNX) 01:12 3,053 kg IVAO 3 weeks ago | 26.May
XK 2001 ESNS EFHK F-HBSC (FNX) 01:05 2,568 kg IVAO 3 weeks ago | 26.May
XK 2001 ENBR ESNS F-HBSC (FNX) 01:33 4,332 kg IVAO 3 weeks ago | 26.May
XK 2001 ESSA ENBR F-HBSC (FNX) 01:39 3,963 kg IVAO 3 weeks ago | 25.May
XK 2001 ENVA ESSA F-HBSC (FNX) 01:06 2,669 kg IVAO 3 weeks ago | 25.May
XK 2001 ESGG ENVA F-HBSC (FNX) 01:21 3,189 kg IVAO 3 weeks ago | 24.May
XK 2001 ESSV ESGG F-HBSC (FNX) 00:57 2,285 kg IVAO 3 weeks ago | 24.May
XK 2001 EKCH ESSV F-HBSC (FNX) 01:25 1,007 kg IVAO 3 weeks ago | 23.May
XK 2001 ENCN EKCH F-HBSC (FNX) 00:58 2,285 kg IVAO 3 weeks ago | 23.May
XK 2001 EDDL ENCN F-HBSC (FNX) 01:47 251 kg IVAO 3 weeks ago | 22.May
XK 2001 LSGG EDDL F-HBSC (FNX) 01:07 2,792 kg IVAO 3 weeks ago | 22.May
XK 2001 LFKJ LSGG F-HBSC (FNX) 01:05 2,778 kg IVAO 3 weeks ago | 22.May
XK 367 LFLL LFKB F-HBSC (FNX) 01:12 2,743 kg IVAO 4 weeks ago | 19.May
XK 8643 LFQQ LFLL F-HBSC (FNX) 01:13 2,719 kg IVAO 4 weeks ago | 19.May
XK 564 LFKC LFQQ F-HBSC (FNX) 01:44 4,632 kg IVAO 1 month ago | 18.May
XK 563 LFBH LFKC F-HBSC (FNX) 01:39 7,069 kg IVAO 1 month ago | 18.May
XK 362 LFKB LFBH F-HBSC (FNX) 01:45 OFFLINE 1 month ago | 18.May
XK 447 LOWI LFKB F-HXKL (FNX) 01:40 132 kg IVAO 1 month ago | 17.May
XK 8125 LBSF LOWI F-HXKL (FNX) 02:02 4,989 kg IVAO 1 month ago | 17.May
XK 7736 LGSM LBSF F-HXKL (FNX) 01:14 3,377 kg IVAO 1 month ago | 17.May
XK 426 LFKB LGSM F-HXKL (FNX) 02:08 5,392 kg IVAO 1 month ago | 17.May
XK 447 LOWI LFKB F-HXKL (FNX) 01:01 2,536 kg IVAO 1 month ago | 17.May
XK 9673 LFRB LOWI F-HXKL (FNX) 01:54 4,623 kg IVAO 1 month ago | 17.May
XK 7708 LFKJ LFRB F-HXKL (FNX) 02:36 5,293 kg IVAO 1 month ago | 16.May
XK 8704 LLHA LFKJ F-HXKL (FNX) 04:25 11,372 kg IVAO 1 month ago | 16.May
XK 7527 LGIR LLHA F-HXKL (FNX) 01:44 699 kg IVAO 1 month ago | 15.May
XK 7500 LGSR LGIR F-HXKL (FNX) 00:35 1,230 kg IVAO 1 month ago | 14.May
XK 8808 LGMK LGSR F-HXKL (FNX) 00:34 1,088 kg IVAO 1 month ago | 14.May
XK 9155 LGAV LGMK F-HXKL (FNX) 00:47 1,446 kg IVAO 1 month ago | 14.May
XK 372 LFKB LFMN F-HBSC (FNX) 00:43 1,787 kg IVAO 1 month ago | 13.May
XK 419 LGAV LFKB F-HBSC (FNX) 02:26 6,575 kg IVAO 1 month ago | 12.May
XK 418 LFKB LGAV F-HBSC (FNX) 01:48 4,479 kg IVAO 1 month ago | 11.May
XK 353 LFBD LFKB F-HBSC (FNX) 01:31 3,500 kg IVAO 1 month ago | 11.May
XK 7637 TNCM TJSJ F-HBSC (FNX) 00:50 2,197 kg IVAO 1 month ago | 10.May
XK 9677 TFFR TNCM F-HBSC (FNX) 01:49 3,779 kg IVAO 1 month ago | 10.May
XK 352 LFKB LFBD F-HBSC (FNX) 01:31 3,907 kg IVAO 1 month ago | 10.May
XK 373 LFMN LFKB F-HBSC (FNX) 01:02 IVAO 1 month ago | 09.May
XK 372 LFKB LFMN F-HBSC (FNX) 01:02 1,970 kg IVAO 1 month ago | 09.May
Position actuelle
18/06/2026
Dernier vol
45
Vols
63h 47m
Temps de vol
94
-299 ft/min
1h 25m
429 nm
19,321 nm
3,085 kg
138,820 kg